White or almost white, crystalline powder or colorless crystals
Molecular Formula: C4H9NO3
Molecular Mass: 119.12 g/mol
CAS: 72-19-5
Specification meets or exceed the current AJI, USP, (EP) spec
| ITEM | AJI | USP | EP |
| Identification | Infrared Absorption Spectrum | ||
| Specific Optical Rotation | -26.7° ~ -29.1° | -27.6° ~ -29.0° | |
| State of Solution | - | - | |
| Chloride | ≤0.05% | ≤200ppm | |
| Ammonium | - | ≤100ppm | |
| Sulfate | ≤0.03% | ≤300ppm | |
| Iron | ≤30ppm | ≤10ppm | |
| Heavy Metals | ≤15ppm | ≤10ppm | |
| Arsenic | - | - | |
| Other Amino Acid | - | - | |
| Loss on Drying | ≤0.2% | ≤0.5% | |
| Residue on Ignition | ≤0.4% | - | |
| Assay | 98.5~101.5% | 99.0 ~ 101.0% | |
| pH | 5.0 ~ 6.5 | - | |
| Organic Volatile Impurities | Meet the requirements | Meet the requirements | |
In 25kgs fiber drum double polyethylene bags inside. Preserve in well-closed containers at controlled room temperature
Shelf Life : 1 year