White crystals or crystalline powder
Molecular Formula: C11H13NO4
Molecular Mass: 223.2 g/mol
CAS: 537-55-3
Specification meets or exceed the current AJI,(USP) spec
| ITEM | AJI | USP |
| Identification | Infrared Absorption Spectrum | |
| Specific Optical Rotation | +46.0° ~ +49.0° | |
| State of Solution | - | |
| Chloride | ≤200ppm | |
| Ammonium | - | |
| Sulfate | ≤200ppm | |
| Iron | ≤20ppm | |
| Heavy Metals | ≤10ppm | |
| Lead | - | |
| Arsenic | - | |
| Other Amino Acid | - | |
| Loss on Drying | ≤0.1% | |
| Residue on Ignition | ≤0.1% | |
| Assay | - | |
| pH |
|
- |
| Organic Volatile Impurities |
|
- |
In 25kgs fiber drum double polyethylene bags inside. Preserve in well-closed containers at controlled room temperature
Shelf Life : 1 year