White Crystals or crystalline powder, tasteless. Practically insoluble in water, in ethanol and in ether.
Molecular Formula: C6H12N2O4S2
Molecular Mass: 240.29 g/mol
CAS: 56-89-3
Specification meets or exceed the current FCC, USP, AJI spec
| ITEM | USP | AJI | FCC |
| Identification | Infrared Absorption | Meets the Requirements | |
| Specific Optical Rotation | - 215 ° ~ - 225 ° | - 215 ° ~ - 225 ° | |
| State of Solution | - | ≥98% | |
| Chloride | ≤0.002% | 19.89 ~ 20.29% | |
| Ammonium | - | ≤0.002% | |
| Sulfate | ≤0.020% | ≤0.020% | |
| Iron | ≤10ppm | ≤10ppm | |
| Heavy Metals | ≤10ppm | ≤10ppm | |
| Arsenic | - | ≤ 1ppm | |
| Other Amino Acid | - | Conforms | |
| Loss on Drying | ≤0.2% | ≤0.2% | |
| Residue on Ignition | ≤0.1% | ≤0.1% | |
| Assay | 98.5~101.5% | 98.0% ~ 101% | |
| pH | - | 5.0 ~ 6.5 | |
| Organic Volatile Impurities | Meets the Requirement | - |
In 25kgs fiber drum double polyethylene bags inside. Preserve in well-closed containers at controlled room temperature
Shelf Life : 1 year